Série Vigor2927
Roteador Dual-WAN Broadband Firewall VPN
Equipamentos
Vigor 2927

O equipamento para todos os serviços
Vigor2927 Series é um roteador de firewall WAN dual-Ethernet, fornecendo balanceamento de carga e failover para a continuidade de seus negócios. Apresentando VPN, QoS, Route Policy, firewall, filtragem de conteúdo, gerenciamento de largura de banda, portal de ponto de acesso cativo e muito mais, este é o roteador definitivo que faz tudo para SMB. A série inclui 802.11ac Wave 2 WiFi integrado, 802.11ax WiFi e modelos de gateway VoIP.
50 VPN
Taxa de transferência de VPN IPsec de até 290 Mbps
25 SSL VPN
Taxa de transferência de até 120 Mbps
60K Sessões
Recomendado para uma rede de 50 hosts
AX 3000*
Oferece taxa de link de até 3 Gbps
Principais Features
Equipamentos
Vigor 2927L
LTE Cat.6 e 11ac Wave 2 para conectividade rápida com a Internet
Vigor2927 LTE Series é um roteador de firewall dual-Ethernet WAN com conectividade 4G/LTE incorporada. 2 slots SIM integrados (1 SIM online por vez) e compatível com LTE Cat 6 para fornecer a velocidade da luz de até 300/50 Mbps (DL/UL), fornecendo balanceamento de carga e failover para a continuidade dos negócios. Apresentando VPN, QoS, política de rota, firewall, filtragem de conteúdo, gerenciamento de largura de banda, portal de ponto de acesso cativo e muito mais, este é o roteador definitivo que faz tudo para SMB. A série inclui modelos Wi-Fi 802.11ac Wave 2 integrados.
300 Mbps
Velocidade Máxima de Download LTE
50 VPN
Taxa de transferência de VPN IPsec de até 290 Mbps
25 SSL VPN
Taxa de transferência de até 120 Mbps
60K Sessões
Recomendado para uma rede de 50 hosts
Principais Features
Modelo | 2927 | 2927ac | 2927ax | 2927F | 2927Vac |
Performance | |||||
NAT Session | 60K | ||||
Max. NAT (Mbps) | 800 | ||||
Max. NAT with Hardware Acceleration : Single WAN (Mbps) | 940 | ||||
Max. NAT with Hardware Acceleration : Dual WAN (Mbps) | 1800 | ||||
WAN | |||||
Ethernet (GbE) | 1 | 1 | |||
Switchable WAN/LAN (GbE) | 1 | ||||
SFP | 1 | ||||
3G/4G/LTE (via USB) | 2 | ||||
Wireless WAN (2.4GHz + 5GHz) | |||||
Internet Connection | |||||
IPv4 | PPPoE DHCP Static IP PPTP/L2TP | ||||
IPv6 | PPP DHCPv6 Static IPv6 TSPC AICCU 6rd 6in4 Static Tunnel | ||||
802.1p/q Multi-VLAN Tagging | |||||
Multi-VLAN/PVC | |||||
Failover | |||||
Load Balancing | IP-based, Session-based | ||||
WAN Active on Demand | Link Failure, Traffic Threshold | ||||
Connection Detection | ARP, Ping, Strict ARP | ||||
WAN Data Budget | |||||
Dynamic DNS | |||||
DrayDDNS | |||||
LAN | |||||
Fixed LAN (RJ-45, GbE) | 5 | ||||
LAN Subnet | 8 | ||||
DMZ Port | 1 | ||||
VLAN | 802.1q Tag-based VLAN Port-based VLAN | ||||
Max. Number of VLAN | 16 | ||||
DHCP Server | Multiple IP Subnet Custom DHCP Options Bind-IP-to-MAC | ||||
LAN IP Alias | |||||
Wired 802.1x Authentication | |||||
Port Mirroring | |||||
Local DNS Server | |||||
Conditional DNS Forwarding | |||||
Hotspot Web Portal (Profile No.) | 4 | ||||
Hotspot Authentication | Click-Through Social Login SMS PIN Voucher PIN RADIUS External Portal Server | ||||
Other Ports | |||||
USB | 2 | ||||
USB Type | 2.0 | ||||
FXS (RJ-11) | 2 | ||||
Networking | |||||
Routing | IPv4 Static Route IPv6 Static Route Policy Route Inter-VLAN Route RIP v1/v2 BGP | ||||
Policy-based Routing | Protocol IP Address Port Domain Country | ||||
High Availability | |||||
DNS Security (DNSSEC) | |||||
IGMP | IGMP v2/v3 IGMP Proxy IGMP Snooping & Fast Leave | ||||
Local RADIUS server | |||||
SMB File Sharing (Requires external storage) | |||||
VPN | |||||
LAN-to-LAN | |||||
Teleworker-to-LAN | |||||
Protocols | PPTP L2TP IPsec L2TP over IPsec SSL GRE IKEv2 IKEv2-EAP IPsec-XAuth OpenVPN | ||||
Max. VPN | 50 | ||||
Max. OpenVPN + SSL VPN | 25 | ||||
IPsec VPN (AES 256 bits) (Mbps) | 290 | ||||
SSL VPN (Mbps) | 120 | ||||
User Authentication | Local RADIUS LDAP TACACS+ mOTP | ||||
IKE Authentication | Pre-Shared Key, X.509 | ||||
IPsec Authentication | SHA-1, SHA-256 | ||||
Encryption | MPPE DES 3DES AES | ||||
VPN Trunk (Redundancy) | Failover, Load Balancing | ||||
Single-Armed VPN | |||||
NAT-Traversal (NAT-T) | |||||
VPN Matcher | |||||
Firewall & Content Filtering | |||||
NAT | Port Redirection Open Ports Port Triggering DMZ Host UPnP | ||||
ALG (Application Layer Gateway) | FTP, H.323, RTSP, SIP | ||||
VPN Pass-Through | IPsec, L2TP, PPTP | ||||
IP-based Firewall Policy | |||||
Content Filtering | APP URL Keyword DNS Keyword Web Features Web Category*(*subscription required) | ||||
DoS Attack Defense | |||||
Spoofing Defense | |||||
Bandwidth Management | |||||
IP-based Bandwidth Limit | |||||
IP-based Session Limit | |||||
QoS (Quality of Service) | TOS DSCP 802.1p IP Address Port Application | ||||
VoIP Prioritization | |||||
APP QoS | |||||
WLAN | |||||
2.4G WLAN | 802.11n 2×2 MIMO | 802.11ax 2×2 MIMO | 802.11n 2×2 MIMO | ||
5G WLAN | 802.11ac Wave 2 2×2 MU-MIMO | 802.11ax 2×2 MU-MIMO | 802.11ac Wave 2 2×2 MU-MIMO | ||
Antennas | 2 | 2 | |||
Antenna Type | External Dipole | External Dipole | |||
2.4G Gain (dBi) | 2.5 | 2.5 | |||
5G Gain (dBi) | 3 | 3 | |||
2.4G Max. Link Rate (Mbps) | 400 | 574 | 400 | ||
5G Max. Link Rate (Mbps) | 867 | 2402 | 867 | ||
Max. Number of SSIDs per band | 4 | 4 | |||
Security Mode | OWE WEP WPA WPA2 Mixed(WPA+WPA2) WPA3 | OWE WEP WPA WPA2 Mixed(WPA+WPA2) WPA3 | |||
Authentication | 802.1X, Pre-Shared Key | 802.1X, Pre-Shared Key | |||
WiFi 6 | |||||
OFDMA | |||||
WPS | PBC, PIN | PBC, PIN | |||
WDS | Repeater (5GHz only) | Repeater (5GHz only) | |||
Access Control | Access List Client Isolation Hide SSID WLAN Scheduling | Access List Client Isolation Hide SSID WLAN Scheduling | |||
AirTime Fairness | |||||
Band Steering | |||||
WMM | |||||
Mesh (5G Only) | Root | Root | |||
VoIP | |||||
Protocols | RTP/RTCP, SIP, ZRTP | ||||
SIP Registrars | 12 | ||||
Dial Plan | Phone Book Digit Map Call Barring Regional | ||||
Call Features | Call Waiting Call Transfer Scheduled DND Hotline | ||||
Voice Codec | G.711 A/u law G.723.1 G.726 G.729 A/B | ||||
Caller ID | FSK_ETSI FSK_BELLCORE DTMF | ||||
Management | |||||
Local Service | HTTP HTTPS Telnet SSH v2 FTP TR-069 | ||||
Config Backup/Restore | |||||
Config File Compatibility | Vigor2926 | ||||
Firmware Upgrade | HTTP, TFTP, TR-069 | ||||
2-Level Administration Privilege | |||||
Access Control | Access List, Brute Force Protection | ||||
Notification Alert | E-mail, SMS | ||||
Netflow | IPFIX, v5, v9 | ||||
SNMP | v1, v2c, v3 | ||||
Syslog | |||||
VPN Managment | 8 | ||||
AP Managment (APM) | 20 | ||||
Mesh (Number of manageable APs) | 7 | 7 | |||
Switch Management (SWM) | 10 | ||||
VigorACS Management (Since f/w) | V4.2.0.1 | ||||
Physical | |||||
Power Input | DC 12V @ 2A | DC 12V @ 2.5A | DC 12V @ 2A | DC 12V @ 2.5A | |
Max. Power Consumption (watts) | 21.6 | 24 | 26.4 | 21.6 | 27.6 |
Dimension (mm) | 241 x 165 x 44 | ||||
Operating Temperature | 0 to 45°C | ||||
Storage Temperature | -25 to 70°C | ||||
Operating Humidity (non-condensing) | 10 to 90% |
Hardware Acceleration
Without sacrificing traffic control features, such as QoS, Bandwidth Limit, WAN Budget, Traffic Graph, Data Flow Monitor, the accelerator brings great performance.
Hardware QoS
The accelerator includes Hardware QoS to meet high expectation of QoS quality while enjoying high firewall performance. You may easily prioritized business critical apps, and always keep VoIP in 1 st priority.
Hardware IPSec
Although Vigor2927 already has improved IPSec performance from the previous Vigor2926 series, with Hardware IPSec enabled, IPSec performance is further improved to 800 Mbps. The acceleration capacity is 16 IPSec tunnels max. First 16 tunnels are accelerated automatically on a first come first serve basis. If any of the accelerating 16 tunnels disconnected, new tunnel will be put into the accelerator automatically to top off 16 accelerated tunnels.
Hardware NAT & Routing
With Hardware accelerator, Vigor2927 is fully capable of providing connections via 2 high speed WANs simultaneously. The accelerator supports up to 8k NAT and routing connections, providing firewall performance up to 940Mbps on single WAN and 1.8Gbps combine d performance across both WAN, while still meeting high expectation of QoS quality.
Hardware QoS
The accelerator includes Hardware QoS to meet high expectation of QoS quality while enjoying high firewall performance. You may easily prioritized business critical apps, and always keep VoIP in 1 st priority.
Hardware IPSec
Although Vigor2927 already has improved IPSec performance from the previous Vigor2926 series, with Hardware IPSec enabled, IPSec performance is further improved to 800 Mbps. The acceleration capacity is 16 IPSec tunnels max. First 16 tunnels are accelerated automatically on a first come first serve basis. If any of the accelerating 16 tunnels disconnected, new tunnel will be put into the accelerator automatically to top off 16 accelerated tunnels.
Hardware NAT & Routing
With Hardware accelerator, Vigor2927 is fully capable of providing connections via 2 high speed WANs simultaneously. The accelerator supports up to 8k NAT and routing connections, providing firewall performance up to 940Mbps on single WAN and 1.8Gbps combine d performance across both WAN, while still meeting high expectation of QoS quality.
Hardware QoS
The accelerator includes Hardware QoS to meet high expectation of QoS quality while enjoying high firewall performance. You may easily prioritized business critical apps, and always keep VoIP in 1 st priority.
*Since firmware v4.2.2
APP QoS
VoIP First
VoIP is always with top priority! With default UDP 5060 port (configurable), VoIP QoS is out-of-box ready.
Improve Experience for Business-Critical Apps
Select your business critical apps, and easily put them into QoS classes.
Flexible Bandwidth Allocation
Bandwidth will be reserved for high-priority classes, and can be used by low-priority classes when available.
Management Solution
All-in-One Management
Mesh (ac model)
Discovery, Provisioning, Monitoring, Centralized Hierarchy View
Vigor Router SWM
Auto-Discovery, Provisioning, Monitoring, Centralized Hierarchy View, Reboot PoE Devices Remotely, Quick VLAN Configuration
Vigor Router APM
Auto-Discovery, Provisioning, Monitoring, Centralized View, Alarm, Reboot VigorAP Remotely, Wi-Fi Client Load Balancing
VPN Backup
Central Management